Electrification of Public Facilities Project (EPFP)
This project involves the installation of power to public facilities that include primary and secondary schools, polytechnics, health centers, market centers, community water points, tea and coffee buying centers, and government facilities to promote social economic development and increase of electricity access in rural areas.
The project includes connecting households located within a radius of 600 meters from a public facility or an existing transformer to electricity.
Projects under this category:
The Electrification of Public Facilities Project (EPFP)
Â
The Electrification of Public Facilities Project (EPFP) is divided into five beneficiary lot regions and aims to electrify about 600 public facilities (Market centres, Health centres, educational institutions, Tea buying centres, Coffee factories and Administration Centres).
This project is jointly financed by the government of Kenya and Arab Development Partners namely; Arab Bank for Economic Development {BADEA}, OPEC Fund for Development {OFID}, Abu Dhabi for Development [ADFD], and Saudi Fund for Development [SDF] at a total cost of $57 Million.
The project will result in connection of long lines in various counties opening up these areas for viable economic activities. As a result, construction of 500km of medium voltage distribution lines will be set up. This means, households in close proximity to transformers and meet all installation requirements will have access to electricity.
Overall, the scope of the project includesthe construction of 2,850 km of electricity distribution lines and installation of transformers. The project envisages to electrify 1,200 public facilities which include market centers, health centers, educational institutions, tea buying centers, coffee factories and administration Centers.
On completion, the project will ensure the electrification of 35,460 households in 131constituencies located in 36 Counties in Nyanza and Western, North Rift, South Rift, Central and Upper Eastern, Lower Eastern and Coast region. It is estimated that in each of the five project areas over 7,000 households will be connected to electricity.
Electrification of primary schools
Electrification of primary schools has been implemented through grid extensions within grid network and installation of solar PVs in schools in off grid areas, the programme will help improve education standards and also to enhance electricity access across the country.
A total of 22,927 primary schools have been electrified across the country and the project has been a key contributor to the universal access target and improvement of education standards.
Electrification of public primary schools in support of the Digital Learning Programme is a key contributor to the universal access target and improvement of education standards. The increased connectivity has positively impacted on the welfare and wellbeing of the society through increased study time, improved security, development of ICT villages and productive use of electricity in agriculture, among others.
EPFP PROJECT DESCRIPTION, SCOPE AND TIMELINES
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
---|---|---|---|---|---|---|
1 | Mutomboa Mkt and Pre School/ Kyakatoni village | Kaiti | 492,00 | 19 | 01/02/2021 | 15/02/2023 |
2 | Nzavuni Pry & Uslama Pry | Kibwezi East | 927,00 | 40 | 01/02/2021 | 30/06/2023 |
3 | Kyaani Mkt Nyaikini Mkt | Kibwezi West | 1.212,00 | 16 | 01/02/2021 | 15/02/2023 |
4 | AIC Kivuti & Nguuni | Kibwezi West | 212,00 | 20 | 01/02/2021 | 30/06/2023 |
5 | Nzouni Pry, Ititi Pry | Kibwezi East | 503,00 | 60 | 01/02/2021 | 30/06/2023 |
6 | Ngaikini B/H Kanyama Mkt | Kibwezi West | 978,00 | 22 | 01/02/2021 | 30/06/2023 |
7 | Mavindini Pry | Kibwezi East | 9.585,00 | 21 | 01/02/2021 | 30/06/2023 |
8 | Kanyungu/ Milu Mkt Pry Sch | Kibwezi East | 5.986,00 | 45 | 01/02/2021 | 30/06/2023 |
9 | Kilumilo Mkt Kailani Kitengo Mkt | Kibwezi East | 5.994,00 | 65 | 01/02/2021 | 30/06/2023 |
10 | Ithayoni Pry & Malaika Mkt | Kibwezi East | 951,00 | 37 | 01/02/2021 | 30/06/2023 |
11 | Yumbuni/ Matangini mkt | Kibwezi East | 2.073,00 | 100 | 01/02/2021 | 30/06/2023 |
12 | Mkokani / Kiambani Mtongwe pry | Kibwezi East | 1.407,00 | 8 | 01/02/2021 | 15/02/2023 |
13 | Mateva Mkt/ Pry | Kibwezi East | 5.504,00 | 48 | 01/02/2021 | 30/06/2023 |
14 | Kyuasini Mkt | Kibwezi East | 15.342,00 | 22 | 01/02/2021 | 30/06/2023 |
15 | Kasemeni, kavenba mkt, kalantini mkt | Kibwezi East | 6.098,00 | 70 | 01/02/2021 | 30/06/2023 |
16 | Mitooni Pry/ Mkt | Kibwezi East | 10.125,00 | 7 | 01/02/2021 | 30/06/2023 |
17 | Katilamuni Mkts Kalimakoi water Project | Kibwezi East | 4.155,00 | 110 | 01/02/2021 | 30/06/2023 |
18 | Ndonguni Ngambi Emale Kwambae Mkt | Kibwezi East | 12.113,00 | 90 | 01/02/2021 | 30/06/2023 |
19 | Tisya, Yiulun and Mweini pry | Kibwezi East | 708,00 | 70 | 01/02/2021 | 30/06/2023 |
20 | Nthunguni Ivoleni Wp & Thunguli Bh | Kibwezi West | 13.107,00 | 22 | 01/02/2021 | 30/06/2023 |
21 | Kwa Ndaa Borehole | Kibwezi West | 474,00 | 15 | 01/02/2021 | 30/06/2023 |
22 | Katulani Pry, Kalungu Pry and Kibwezi Farm | Kibwezi West | 22.086,00 | 47 | 01/02/2021 | 30/06/2023 |
23 | Kamboo Pry/Sec/ Discp | Kibwezi West | 16.566,00 | 11 | 01/02/2021 | 30/06/2023 |
24 | Muundani Pry& Ithambaume / syumile Mkt | Kibwezi West | 1.293,00 | 90 | 01/02/2021 | 15/02/2023 |
25 | Uthasyo Pry | Kibwezi West | 1.299,00 | 9 | 01/02/2021 | 15/02/2023 |
26 | kakungula area | Kibwezi West | 1.815,00 | 19 | 01/02/2021 | 30/06/2023 |
27 | Miangeni Area & Ngokolani T/C | Kibwezi West | 5.342,00 | 24 | 01/02/2021 | 30/06/2023 |
28 | Kadanger Mkt Yindalani Primary and Musingini Pry | Kibwezi West | 23.709,00 | 37 | 01/02/2021 | 30/06/2023 |
29 | Kwa Ngeete area Supermatch T/C | Kibwezi West | 1.578,00 | 34 | 01/02/2021 | 30/06/2023 |
30 | Makasa Pry & Disp | Kibwezi West | 9.183,00 | 19 | 01/02/2021 | 30/06/2023 |
31 | Soweto Village & Kalelo Pry Sch | Makueni | 5.108,00 | 4 | 01/02/2021 | 30/06/2023 |
32 | Watuka Pry Sch | Makueni | 8.562,00 | 3 | 01/02/2021 | 30/06/2023 |
33 | kwa Nzivo Bore hole and Kwa Gateru bore | Makueni | 9.138,00 | 2 | 01/02/2021 | 30/06/2023 |
34 | Kyunyu Pri & mkt | Makueni | 713,00 | 43 | 01/02/2021 | 30/06/2023 |
35 | Kithaa Yooni Pry/Mkt , Mwania pry | Makueni | 10.254,00 | 62 | 01/02/2021 | 30/06/2023 |
36 | Kwanyaa Pry/Mkt | Makueni | 16.785,00 | 8 | 01/02/2021 | 30/06/2023 |
37 | Kanyililia Pry/Mkt | Makueni | 1.278,00 | 17 | 01/02/2021 | 15/02/2023 |
38 | Kyasee Pry/Mkt,& Kwa waema Pry/Mkt | Makueni | 1.052,00 | 25 | 01/02/2021 | 30/06/2023 |
39 | Soweto Mkt, Mlolongo Mkt & PCEA chu | Kibwezi West | 356,00 | 23 | 01/02/2021 | 30/06/2023 |
40 | Kithiani Pry/ mkt, Ngutwa Pry/Mkt | Makueni | 1.863,00 | 24 | 01/02/2021 | 30/06/2023 |
41 | Kiluluini Pry / Mkt & Yoani pry | Makueni | 20.982,00 | 67 | 01/02/2021 | 30/06/2023 |
42 | Nzeveni Pry & Mkt | Kilome | 11.655,00 | 7 | 01/02/2021 | 30/06/2023 |
43 | Miangeni Pry & Mkt | Makueni | 9.915,00 | 24 | 01/02/2021 | 28/02/2023 |
44 | Matulani Pry & West Ngosini | Makueni | 33.678,00 | 92 | 01/02/2021 | 30/06/2023 |
45 | Itulu Winzeni & Yatwa Pry | Mbooni | 1.194,00 | 37 | 01/02/2021 | 30/05/2023 |
46 | Uuta Mkt | Mbooni | 1.161,00 | 28 | 01/02/2021 | 30/06/2023 |
47 | Kwa Muraitia & Kwa Kalai T/C | Mbooni | 207,00 | 48 | 01/02/2021 | 30/06/2023 |
48 | Kitongoni Pry | Mbooni | 4.456,00 | 13 | 01/02/2021 | 30/06/2023 |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
---|---|---|---|---|---|---|
1 | Greenfield Steel plant & ilaani Village | Kitui South | 147,00 | 20 | 01/02/2021 | 30/06/2023 |
2 | Kitambaa & Mwanzia Village | Kitui South | 2.526,00 | 17 | 01/02/2021 | 30/06/2023 |
3 | Ekani & Yaana Mkt/Pry/Disp/Village | Kitui South | 1.218,00 | 24 | 01/02/2021 | 30/06/2023 |
4 | Kasasi, Kakithya, lingithya & Ngali Pri | Kitui South | 19.813,00 | 4 | 01/02/2021 | 30/06/2023 |
5 | Kyuasini & Nzeveni Pry Sch | Kitui South | 4.604,00 | 31 | 01/02/2021 | 30/06/2023 |
6 | Kyanganga Pry & Mkt | Kitui South | 6.338,00 | 18 | 01/02/2021 | 30/06/2023 |
7 | Musovo Mkt/ Pry/Disp/ Village | Mwingi Central | 17.103,00 | 7 | 01/02/2021 | 30/06/2023 |
2 | KITULA B.H | KITUI CENTRAL | 78,00 | 20 | 01/02/2021 | 30/06/2023 |
3 | Kaluli Pry & Market, Kwatesio & Emosi Mkt. | KITUI EAST | 11.704,00 | 1 | 01/02/2021 | 30/06/2023 |
4 | Kamaembe,Mkt,Disp,Kwa Wewa Mkt,Kiema | KITUI EAST | 15,00 | 8 | 01/02/2021 | 30/06/2023 |
5 | Katoni,Imuatine Mkt&Pry | KITUI EAST | 10.127,00 | 15 | 01/02/2021 | 30/06/2023 |
6 | Kaumo Pry,Disp & Mkt | KITUI EAST | 347,00 | 12 | 01/02/2021 | 30/06/2023 |
7 | Kinenzi(Manyoeni)Pry,Mkt,Kitiv Pry | KITUI EAST | 7.392,00 | 13 | 01/02/2021 | 30/06/2023 |
8 | Makongo Pry/Sec,Mkt,Kyangeni Pry & Mkt | KITUI EAST | 6.015,00 | 6 | 01/02/2021 | 30/06/2023 |
9 | Maskalini Mkt,Nditine Pry & Mkt,Matundu | KITUI EAST | 1.595,00 | 1 | 01/02/2021 | 30/06/2023 |
10 | Muambani(Kyaimu Pry),Itiko Mkt | KITUI EAST | 4.174,00 | 12 | 01/02/2021 | 28/02/2023 |
11 | Ngaaka Ya Kwa Pry&Mkt | KITUI EAST | 4.426,00 | 13 | 01/02/2021 | 30/06/2023 |
12 | Ack, Chief Makau sec, St Peter Koma Pry, St Peters Ndundu sec | KITUI SOUTH | 11.135,00 | 62 | 01/02/2021 | 30/05/2023 |
13 | Kaachonjo Mkt | KITUI SOUTH | 3.556,00 | 19 | 01/02/2021 | 30/06/2023 |
14 | Kaaki, Kasivuni Mkts,Pry, Vulu Mkt, Makutano Mkt Kathungu Mkt, Kalungu Mkt, Ikulungu Mkt & Pry | KITUI SOUTH | 16.781,00 | 86 | 01/02/2021 | 30/06/2023 |
15 | Kaivisi Nzaini, Katilini Pry&Mkts | KITUI SOUTH | 19.073,00 | 42 | 01/02/2021 | 30/06/2023 |
16 | Katiliku/Tsavo East pry | KITUI SOUTH | 8.004,00 | 36 | 01/02/2021 | 28/02/2023 |
17 | Kiviu Pry – Ngunini | KITUI SOUTH | 21.409,00 | 173 | 01/02/2021 | 30/06/2023 |
18 | Kwa Ngeke Comm BH | KITUI SOUTH | 3.747,00 | 35 | 01/02/2021 | 30/06/2023 |
19 | Kwakimweli Pry, Mkt, Ngukuni Mkt, Nganga Muthi Pry | KITUI SOUTH | 475,00 | 11 | 01/02/2021 | 30/06/2023 |
20 | Mutulu Mkt, Tumboni Childrens home, Mkt, Pry, Sec | KITUI SOUTH | 7.002,00 | 29 | 01/02/2021 | 28/02/2023 |
21 | Muvuko Mkt/Kamuluve Pry/ Bishop Mwanzia | KITUI SOUTH | 5.521,00 | 26 | 01/02/2021 | 28/02/2023 |
22 | Syunguni, Makongoni and Ndiini Prys | KITUI SOUTH | 1.544,00 | 3 | 01/02/2021 | 30/04/2023 |
23 | KAMULAANI TC & KYAMBEVO B.H | KITUI WEST | 2.167,00 | 20 | 01/02/2021 | 30/06/2023 |
24 | Kanzui Pry,Sec And Mkt | MWINGI CENTRAL | 4.986,00 | 26 | 01/02/2021 | 30/06/2023 |
25 | Katinga/Kathita Mkt | MWINGI CENTRAL | 5.602,00 | 39 | 01/02/2021 | 30/06/2023 |
26 | Kathalani And Ndatani Mkts | MWINGI NORTH | 472,00 | 10 | 01/02/2021 | 30/06/2023 |
27 | Kwa Musemba,Mataka Pry/Sec,Ngomano Pry | MWINGI NORTH | 20.014,00 | 33 | 01/02/2021 | 30/06/2023 |
28 | Kwamwenze,Musokani,Kivyuni | MWINGI NORTH | 6.292,00 | 33 | 01/02/2021 | 30/06/2023 |
29 | Masukanioni,Tyaa,Katooni | MWINGI NORTH | 15.485,00 | 61 | 01/02/2021 | 30/06/2023 |
30 | Mwanzingi (Mwanzoro Pry) | MWINGI NORTH | 6.046,00 | 10 | 01/02/2021 | 30/06/2023 |
31 | Kwa Munzai – Kwa Musila Mkt. | MWINGI SOUTH | 557,00 | 14 | 01/02/2021 | 30/06/2023 |
32 | Kyuso Borehole | MWINGI SOUTH | 2,00 | 12 | 01/02/2021 | 30/06/2023 |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected completion Date |
---|---|---|---|---|---|---|
1 | Kaitoriori(Olenerau Pry) | Kajiado Central | 6.254,00 | 111 | 01/02/2021 | 30/06/2023 |
2 | Karero,Ormaniea And Enoosampurmpur | Kajiado Central | 30.088,00 | 154 | 01/02/2021 | 30/06/2023 |
3 | Imanyat Pry/Esilalei Pry –Kajiado Central | Kajiado Central | 6.492,00 | 23 | 01/02/2022 | 30/06/2024 |
4 | Ilmunkush Bh/Ilmolelian Pry | Kajiado Central | 4.193,00 | 76 | 01/02/2021 | 30/06/2023 |
5 | Eluanata/Nosikitok Borehole – | Kajiado Central | 2.372,00 | 14 | 01/02/2021 | 30/06/2023 |
6 | Oloorgosuni Ory,Mbwea Pry & Bh –Kajia | Kajiado Central | 11.372,00 | 55 | 01/02/2021 | 30/06/2023 |
7 | Oserai(Olemayiany)Pry/Borehole | Kajiado Central | 68,00 | 69 | 01/02/2021 | 30/06/2023 |
8 | Linti Bore, Kumpa Bh, Mitoni Pry&Bh | Kajiado Central | 3.995,00 | 60 | 01/02/2021 | 30/06/2023 |
9 | Impiro B/h, Enyonyor Pry, Emart Pry & B/H | Kajiado Central | 8.182,00 | 67 | 01/02/2021 | 30/06/2023 |
10 | Olentoko Pry -Kajiado Central | Kajiado Central | 11.562,00 | 59 | 01/02/2021 | 30/06/2023 |
11 | Piliwa Pry/Sec/Borehole | Kajiado Central | 13.418,00 | 78 | 01/02/2021 | 30/06/2023 |
12 | Olgira/Nailumbe Pry & Bh –Kajiado Cen | Kajiado Central | 10.262,00 | 19 | 01/02/2021 | 30/06/2023 |
13 | Sanare Pry/BH, Arori Pry/BH Guadalupe BH | Kajiado Central | 19.406,00 | 94 | 01/02/2021 | 30/06/2023 |
14 | Ruache (Ilmisigiyo, Olbosoit & Masikiria Prys & B/h) | Kajiado Central | 18.943,00 | 56 | 01/02/2021 | 30/06/2023 |
15 | Oloyopo Bh | Kajiado South | 1.375,00 | 25 | 01/02/2021 | 30/06/2023 |
16 | Oleiti Bh & Pry | Kajiado Central | 8.718,00 | 28 | 01/02/2021 | 30/06/2023 |
17 | Inyonyorri Bh(Prirata Sch&Mkt | Kajiado West | 254,00 | 58 | 01/02/2021 | 30/06/2023 |
18 | Meguarra Pry | Kajiado Central | 18.036,00 | 50 | 01/02/2021 | 30/06/2023 |
19 | Eiti Kisammis & Olonkuruman pry | Kajiado West | 12.452,00 | 44 | 01/02/2021 | 30/06/2023 |
20 | Embolilei pry | Kajiado West | 13.933,00 | 28 | 01/02/2021 | 30/06/2023 |
21 | Olkaria &Onsekuro pry | Kajiado South | 16.306,00 | 63 | 01/02/2021 | 30/06/2023 |
22 | Oloibor Soit pry,Bh &Police Post | Kajiado South | 2.368,00 | 40 | 01/02/2021 | 30/06/2023 |
23 | Oloika Bh,Olontona pry & olesupeyo Bh | Kajiado West | 10.135,00 | 119 | 01/02/2021 | 30/06/2023 |
24 | Matepesi &Olmapino pry | Kajiado South | 11.517,00 | 87 | 01/02/2021 | 30/06/2023 |
25 | Munyurra pry | Kajiado South | 2.149,00 | 3 | 01/02/2021 | 30/06/2023 |
26 | Lemongo pry,Nolasit pry/disp,Oyarata pry &Molilo pry | Kajiado South | 3.654,00 | 144 | 01/02/2021 | 30/06/2023 |
27 | Olaishiki CCI pre-unit sch & bh | Kajiado East | 7,00 | 54 | 01/02/2021 | 30/06/2023 |
28 | Eldonyo Sidai Pry/BH/ Disp | Kajiado West | 8.056,00 | 97 | 01/02/2021 | 30/06/2023 |
29 | Elarai Pry & Comm B/H & Mkt | Kajiado Central | 6.258,00 | 56 | 01/02/2021 | 30/06/2023 |
30 | Oloorera Pry | Kajiado Central | 399,00 | 43 | 01/02/2021 | 30/06/2023 |
31 | Iwausin Pefa, Pre school | Kajiado Central | 3.427,00 | 48 | 01/02/2021 | 30/06/2023 |
32 | Elangata, Enkolili, Tirrika, Oloriika Mkt,BH&Pry | Kajiado South | 27.822,00 | 138 | 01/02/2021 | 30/06/2023 |
33 | Kilinito and Indupa Pry | Kajiado West | 15.105,00 | 41 | 01/02/2021 | 30/06/2023 |
34 | PCES Grace Sbc Letoire | Kajiado Central | 2.075,00 | 29 | 01/02/2021 | 30/06/2023 |
35 | Esiteti and Octran PRY school | Kajiado South | 1.084,00 | 28 | 01/02/2021 | 30/06/2023 |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected completion Date |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
---|---|---|---|---|---|---|
1 | Karimboni Pry | Ganze | 8.681,00 | 54 | 01/02/2021 | 30.06.2023 |
2 | Mangudho/ Madamani Pry/ Mkt | Ganze | 584,00 | 54 | 01/02/2021 | 30.06.2023 |
3 | Mwahere Pry/ Kwa Dudu Pry | Ganze | 14.949,00 | 20 | 01/02/2021 | 30.06.2023 |
4 | Olivero Pry | Ganze | 1.555,00 | 8 | 01/02/2021 | 30.06.2023 |
5 | Agriculture Mulanda mkt | Kilifi North | 2.445,00 | 31 | 01/02/2021 | 30.06.2023 |
6 | Chulas mkt / kaeracha | Kilifi North | 451,00 | 80 | 01/02/2021 | 30.06.2023 |
7 | Cooperative Disp, Chief office Polytechnic | Kilifi North | 396,00 | 60 | 01/02/2021 | 30.06.2023 |
8 | Matsongoni-kararacha Mkt | Kilifi North | 575,00 | 35 | 01/02/2021 | 30.06.2023 |
9 | Over over kaembeni | Kilifi North | 4.627,00 | 52 | 01/02/2021 | 30.06.2023 |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
---|---|---|---|---|---|---|
1 | Mabesheni Mwache Mkt | Kinango | 1.136,00 | 61 | 01/02/2021 | 30/06/2023 |
2 | Miatsani Mkt | Kinango | 4.332,00 | 28 | 01/02/2021 | 30/06/2023 |
3 | Mwachinga mkt/ Mwaluganje ommunity sanctuary | Kinango | 47,00 | 41 | 01/02/2021 | 30/06/2023 |
4 | Mwaluganje Pry & Mkt | Kinango | 262,00 | 19 | 01/02/2021 | 30/06/2023 |
5 | Nzovuni / Yapha Mkts | Kinango | 6.894,00 | 49 | 01/02/2021 | 30/06/2023 |
6 | Mkuduru A, B & C Mkt/ Mkonjwe Mkt/ Vanvan mkt | Lungalunga | 5.209,00 | 94 | 01/02/2021 | 30/06/2023 |
7 | Mwabovo- Likoni & Kiruku | Lungalunga | 1.368,00 | 70 | 01/02/2021 | 30/06/2023 |
8 | Mazumalume Mkts (Mulei Village/ mrihi/wabibi/bathestaa mkt 1 & 2 | Matuga | 644,00 | 28 | 01/02/2021 | 30/06/2023 |
9 | Mwapala Mkt Pry sch & Salagato mkt | Matuga | 6.152,00 | 53 | 01/02/2021 | 30/06/2023 |
10 | Gogoni Forest/ Fihoni Pry | Msambweni | 5.524,00 | 19 | 01/02/2021 | 30/06/2023 |
11 | Kilole Mkt | Msambweni | 2.188,00 | 30 | 01/02/2021 | 30/06/2023 |
12 | Magaoni – Masindeni Pry | Msambweni | 2.938,00 | 35 | 01/02/2021 | 30/06/2023 |
13 | Tiomin | Msambweni | 356,00 | 47 | 01/02/2021 | 30/06/2023 |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
---|---|---|---|---|---|---|
1 | Kiremeri Village | Taveta | 1.807,00 | 10 | 01/02/2021 | 30/06/2023 |
2 | Kajire | Voi | 6.859,00 | 63 | 01/02/2021 | 30/06/2023 |
3 | Kirumbi mkt | Voi | 21,00 | 5 | 01/02/2021 | 30/06/2023 |
4 | Mbulia / paranga Villages | Voi | 31,00 | 53 | 01/02/2021 | 30/06/2023 |
5 | Mulundinyi village | Voi | 3.901,00 | 43 | 01/02/2021 | 30/06/2023 |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
---|---|---|---|---|---|---|
1 | Bura College BilBil Pry/Mkt | Bura | 33.894,00 | 51 | 01/02/2021 | Completed |
2 | Charidende Mkt/ pry/ Dukanotu Pry/ Masts | Bura | 19.047,00 | 123 | 01/02/2021 | Completed |
3 | Fahari Primary | Bura | 439,00 | 7 | 01/02/2021 | Completed |
4 | Umoja Primary | Galole | 927,00 | 44 | 01/02/2021 | 30.06.2023 |
5 | Galili Pry / Onkole Pry | Garsen | 10.842,00 | 80 | 01/02/2021 | 30.06.2023 |
6 | Kurawa & Shauri Moyo | Garsen | 6.669,00 | 34 | 01/02/2021 | 30.06.2023 |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
---|---|---|---|---|---|---|
1 | GAKAME AREA | THARAKA | 1.363.636.364,00 | 16 | 01/02/2021 | 28.02.2023 |
2 | Gatagani Pry | THARAKA | 1.926.060.606,00 | 8 | 01/02/2021 | 30.06.2023 |
3 | Gatithine Area | THARAKA | 2.082.121.212,00 | 48 | 01/02/2021 | 30.06.2023 |
4 | Kaiga Kamwe Area | THARAKA | 298.787.879,00 | 89 | 01/02/2021 | 30.03.2023 |
5 | Kamaganjui Pry | THARAKA | 1.548.484.848,00 | 10 | 01/02/2021 | 30.06.2023 |
6 | KAMIGAA VILLAGE | THARAKA | 777.272.727,00 | 11 | 01/02/2021 | 30.03.2023 |
7 | KAROCHO SEC, DISP, MKT | THARAKA | 1.484.848.485,00 | 12 | 01/02/2021 | 30.03.2023 |
8 | KAWANGWARE MKT | THARAKA | 611.212.121,00 | 9 | 01/02/2021 | 30.03.2023 |
9 | Kirimbu Area | THARAKA | 3.513.636.364,00 | 24 | 01/02/2021 | 30.04.2023 |
10 | KITHURU POLYTECHNIC | THARAKA | 519.393.939,00 | 6 | 01/02/2021 | 30.03.2023 |
11 | KOMBO MKT | THARAKA | 466.363.636,00 | 7 | 01/02/2021 | 30.03.2023 |
12 | Makutano Area | THARAKA | 2.988.787.879,00 | 57 | 01/02/2021 | 30.05.2023 |
13 | MARAWA, KAMAGUNA | THARAKA | 3.727.272.727,00 | 21 | 01/02/2021 | 28.02.2023 |
14 | MUTHITHI WA NG’ONDU | THARAKA | 0,00 | 15 | 01/02/2021 | 28.02.2023 |
15 | Usueni Tharaka/ Gaceuni | THARAKA | 4.627.878.788,00 | 52 | 01/02/2021 | 30.06.2023 |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
---|---|---|---|---|---|---|
1 | Kimanjo, Ewaso, Ngabolo Pry/Mkts | LAIKIPIA NORTH | 1.218,00 | 2 | 01/02/2021 | 30.06.2023 |
2 | Kirimon And Gateri Borehole (Re-route Works) | LAIKIPIA NORTH | 1.209.515.152,00 | 62 | 01/02/2021 | 30.06.2023 |
3 | Lokusero Sieku &Samga Pry | LAIKIPIA NORTH | 9.617.575.758,00 | 12 | 01/02/2021 | 30.06.2023 |
4 | Okirisia, ILmotik | LAIKIPIA NORTH | 3.256.363.636,00 | 3 | 01/02/2021 | 30.06.2023 |
5 | Salamba, Kurikuri, Seek,Salamba Soit Oudo, Lerok Prys | LAIKIPIA NORTH | 6.735.454.545,00 | 9 | 01/02/2021 | 30.06.2023 |
6 | Tangi Nyeusi Pry & Mkt | LAIKIPIA NORTH | 1.912.727.273,00 | 5 | 01/02/2021 | 30.06.2023 |
7 | Tura Nkirolit Pry | LAIKIPIA NORTH | 1.241.818.182,00 | 8 | 01/02/2021 | 30.06.2023 |
8 | Karangi/ Uruko village, Gachanja Village | LAIKIPIA WEST | 1.477.575.758,00 | 13 | 01/02/2021 | 30.06.2023 |
9 | Mathira Pry | LAIKIPIA WEST | 2.778.484.848,00 | 1 | 01/02/2021 | 30.04.2023 |
10 | Mwituria,Tetu Wa Mburi Pry/Mkt—Laikip | LAIKIPIA EAST | 4.371.515.152,00 | 3 | 01/02/2021 | 30.05.2023 |
11 | Sosian Ranch , Olmasor ECD, Horticulture Centre and British Army Camp | LAIKIPIA NORTH | 2,00 | 1 | 01/02/2021 | 30.05.2023 |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
---|---|---|---|---|---|---|
1 | Sangare Hills Wp , La–Kyeni | KIENI | 1.389.090.909,00 | 5 | 01/02/2021 | 30.06.2023 |
2 | Githini (Karundu Area) | MUKURWEINI | 3,00 | 49 | 01/02/2021 | 30.03.2023 |
3 | Migombeini | MUKURWEINI | 2,00 | 29 | 01/02/2021 | 30.06.2023 |
4 | Ndugo Nursery School & Villages | MUKURWEINI | 1,00 | 127 | 01/02/2021 | 30.06.2023 |
5 | Ruthanju | MUKURWEINI | 2,00 | 52 | 01/02/2021 | 28.02.2023 |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
---|---|---|---|---|---|---|
1 | Gacatha Water Project | GICHUGU | 2,00 | 4 | 01/02/2021 | 28.02.2023 |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
S/N | Project Name | Constituency | MV Km | No. of Customers | Project Start Date | Expected Completion Date |
---|---|---|---|---|---|---|
1 | Kawai-Olesheti Water Project-Kilgoris | Kilgoris | 55,00 | 13 | 01/02/2021 | 30.06.2023 |
2 | Emitik, Kichaba, Saire, Kaiyet Pry | Narok West | 8.182,00 | 11 | 01/02/2021 | 30.06.2023 |
3 | Kirindony-Kemelok Pry & Mkt –Kilgoris | Kilgoris | 11.562,00 | 12 | 01/02/2021 | 30.04.2023 |
4 | Sekenani Pry,Ingoso Pry & Emarti Pry | Narok South | 13.418,00 | 10 | 01/02/2021 | 30.06.2023 |
5 | Musiara Gate-Narok West. | Narok West | 10.262,00 | 10 | 01/02/2021 | 30.06.2023 |
6 | Aitong-Talek Mkt/Sec/Pry/Disp/Kcb Bank | Narok West | 19.406,00 | 12 | 01/02/2021 | 30.06.2023 |
