Training on Renewable Energy Technologies
Trainings for Groups/Institutions/Individuals
We have 16 Energy Centers across the country. These centers function as the technical outreach branch of the Rural Electrification and Renewable Energy Corporation (REREC). Their main goal is to promote renewable energy technologies by conducting demonstrations and providing training to communities at the county level.
Here is what you need to obtain training or organize academic visits for yourself, groups, or institutions.
- Formal request by group/institution for training
- Seeking authority/ approval to undertake the training
- Confirmation of training dates by the center to the group
- Preparation of training materials by the Energy Centre
- Identification of training venue
- Carrying out the training
S/No | Energy Centre | County Located | Counties of Coverage | Postal Address | Energy Centre Coordinator Contact |
---|---|---|---|---|---|
1.     | Bukura | Kakamega | Kakamega, part of Bungoma and Kisumu | Bukura Energy Centre | Geoffrey Samoei |
P.O. Box 92-50105 | 254 723 322 450 | ||||
Bukura | |||||
2.     | Busia | Busia | Busia, part of Bungoma and Siaya | Busia Energy Centre | Silas Njuguna |
P.O. Box 421-50400 | 254 722 269 773 | ||||
Busia | |||||
3.     | Garissa | Garissa | Garissa and Tana River counties | Garissa Energy Centre | Robert Miyesa |
P.O. Box 1253 -70100 | 254 722 234 075 | ||||
Garissa | |||||
4.     | Jamhuri | Nairobi | Nairobi, Kiambu, Kajiado and Narok | Jamhuri Energy Centre | Elizabeth Mbuthia |
P.O. Box 21552-00505 | 254 725 679 926 | ||||
Nairobi | |||||
5.     | Kericho | Kericho | Bomet and Kericho | Kericho Energy Centre | Mercy Khagali |
P.O. Box 1959 20200 | 254 721 550 706 | ||||
Kericho | |||||
6.     | Kisii | Kisii | Kisii and Nyamira | Kisii Energy Centre | Winfed Lusige |
P.O. Box 2238-40200 | 254 726 562 935 | ||||
Kisii | |||||
Kitui | Kitui | Machakos, Makueni and Kitui | Kitui Energy Centre | Nahason Weru | |
7.     | P.O. Box 737- 90200 | 254 720 349 327 | |||
Kitui | |||||
8.     | Lodwar | Turkana | Turkana | Lodwar Energy Centre | Antony Kimani |
P.O. Box 501-30500 | 254 725 976 204 | ||||
Lodwar | |||||
9.     | Marsabit | Marsabit | Marsabit county | Marsabit Energy Centre | Joseph Agola |
P.O. Box 143-60500 | 254 722 161 805 | ||||
Marsabit | |||||
10.  | Migori | Migori | Migori, Homa Bay and part of Narok(Kilgoris) | Migori Energy Centre | Joseph Tilikia |
P.O. Box 329-40400 | 254 725 323 062 | ||||
Migori | |||||
11.  | Mirangine | Nyandarua | Nyandarua, parts of Laikipia and Nakuru counties | Mirangine Energy Centre | Peninna Nditu |
P.O. Box 142-20124 | 254 725 339 293 | ||||
Mirangine | |||||
12.  | Mtwapa | Kilifi | Mombasa, Lamu, Tan River, Kwale and Taita Taveta | Mtwapa Energy Centre | Mohamed Shuqry |
P. O. Box 32 - 80109 | 254 725 791 165 | ||||
Mtwapa | |||||
13.  | Mitunguu | Meru | Meru, Embu, Tharaka Nithi and Isiolo | Mitunguu Energy Centre | Christine Kagendo |
P.O. Box 232-60204 | 254 721 119 445 | ||||
Mitunguu | |||||
14.  | Uasin Gushu | Uasin Gishu | Transnzoia, Nandi, Baringo and Elgeyo Marakwet | Uasin Gishu Energy Centre | Jacquelyn Asega |
P.O. Box 9050-30100 | 254 722 808 546 | ||||
Eldoret | |||||
15.  | Wajir | Wajir | Wajir and parts of Mandera | Wajir Energy Centre | Phineas Muthuri |
P.O. Box 414 -70200 | 254 721 907 573 | ||||
Wajir | |||||
16.  | Wambugu | Nyeri | Nyeri, Muranga and Kirinyaga | Wambugu Energy Centre | Mary Gathoni |
P.O. Box 1400-10100 | 254 726 105 492 | ||||
Nyeri |
Rural Electrification and Renewable Energy Corporation (REREC) has an expanded mandate of spearheading Kenya’s green energy drive, in addition to implementing rural electrification projects.
- Kawi Complex, South C,P. O. Box 34585 – 00100 Nairobi.
- 0709193000/3600
- info@rerec.co.ke
Leave a Reply
Want to join the discussion?Feel free to contribute!