Commissioned Projects Financial Year 2022 – 2023
NO | CONSTITUENCY | PROJECT NAME | REFERENCE | TARGETTED NO OF CUSTOMERS | CONTRACTOR | STATUS | EXPECTED DATE OF COMPLETION |
1 | BOMET EAST | LONGISA ROAD BLOCK | REC-3619620/21030 | 70 | CONCRET HORIZONES K. LTD | 7/3/2022 | |
2 | CHEPALUNGU | SOBEITO DISPENSARY AREA | REC-3619520/21002 | 51 | COBTEK CONTRACTOR LIMITED | 30.09.2021 | |
3 | CHEPALUNGU | LELBOINET | REC-3619518/19005 | 1 | COBTEK CONTRACTOR LIMITED | 30.09.2021 | |
4 | CHEPALUNGU | MENGWET KAPJOSIAH MARKET | REC-3619517/18018 | 107 | COBTEK CONTRACTORS LTD | 5/3/2022 | |
5 | KONOIN | KAPSEBETET VILLAGE | REC-3619818/19012 | 43 | CONCRETE HORIZONS | 30.12.2021 | |
6 | SOTIK | KIRAIT/KIPTULWO | REC-3619420/21003 | 56 | COBTEK CONTRACTORS LTD | 4/25/2022 | |
7 | SOTIK | MOITA PRIMARY | REC-3619420/21007 | 83 | MAWEGA CONSTRUCTION | 7/10/2022 | |
8 | SOTIK | OLDARAKWA DAM MOITA MARIKO | REC-3619417/18021 | 96 | MAWEGA CONSTRUCTION | 7/10/2022 |
NO | CONSTITUENCY | PROJECT NAME | REFERENCE | TARGETTED NO OF CUSTOMERS | CONTRACTOR | STATUS | EXPECTED DATE OF COMPLETION |
1 | BARINGO CENTRAL | KAPKOIMET | REC-3015918/19003 | 5 | LIAMAR LTD | 10.11.2021 | |
2 | BARINGO CENTRAL | BARINGO TECH COLLEGE | REC-3015918/19001 | 10 | EXPRESSIONS INV | 15/07/2022 | |
3 | BARINGO CENTRAL | TIROKWECHUN -ROBERO VILLAGE | REC-3015920/21006 | 117 | LAPADA COMPANY LTD | 15/09/2022 | |
4 | BARINGO CENTRAL | KATIMOK COFFEE FACTORY – KIPCHERERE | REC-3015819/20002 | 36 | LIAMAR LTD | 30/07/2022 | |
5 | BARINGO CENTRAL | DODOMA VILLAGE, KITURO AREA | REC-3015919/20003 | 38 | FORTUNE DEAL | 31/07/2022 | |
6 | BARINGO CENTRAL | RIWO DAY SEC&BOKORIN PRIMARY/DISP | REC-3015917/18010 | 15 | LIAMAR LTD | Pegging done, missing poles | 28.01.2023 |
7 | BARINGO NORTH | CHEPTEWONIN NEAR REBELO | REC-3015817/18010 | 38 | BEYOND NETWORKS LTD | Contract terminated; to be investigated by security | 30.08.2021 |
8 | BARINGO NORTH | KAPNGENANGEN VILLAGE | REC-3015818/19005 | 19 | LIAMAR LTD | Missing poles | 30.10.2021 |
9 | ELDAMA RAVINE | LELGEL KAP TELE | REC-3016220/21002 | 48 | ALVTECH INV | Pegging done | 30/07/2022 |
10 | MOGOTIO | CHEPKOYO VILLAGE | REC-3016120/21012 | 66 | MUHRAK ENT | 30/07/2022 | |
11 | MOGOTIO | KIPKITUR – KAPNAISI AREA | REC-3016120/21011 | 32 | MUHRAK ENT | 30/07/2022 |
NO | CONSTITUENCY | PROJECT NAME | REFERENCE | TARGETTED NO OF CUSTOMERS | CONTRACTOR | STATUS | EXPECTED DATE OF COMPLETION |
1 | BELGUT | CORNER C VILLAGE | REC-3519217/18007 | 43 | SKYBOUND CONSTRUCTIONS LTD | stringing complete, pending issuance of additional materials | 30.07.2021 |
2 | SOIN SIGOWET | CHEPKENDI VILLAGE | REC-3519319/20027 | 32 | WAMUNGA INVESTMENTS LTD | 8/24/2021 | |
3 | SOIN SIGOWET | CHEPKOUNGE VILLAGE/KAMINEIYWO | REC-3519319/20017 | 32 | WAMUNGA INVESTMENTS LIMITED | 8/24/2021 | |
4 | SOIN SIGOWET | MONGJET DISP/VILLAGE | REC-3519319/20018 | 57 | WAMUNGA INVESTMENTS LTD | 8/10/2021 | |
5 | SOIN SIGOWET | EXT. OF CHEPKORGONGIT | REC-3519319/20001 | 15 | WAMUNGA INVESTMENTS LTD | Pegging being planned | 8/24/2021 |
6 | SOIN SIGOWET | KIPTENDEN VILLAGE | REC-3519319/20032 | 41 | WAMUNGA INVESTMENTS LTD | *pegged | 28.01.2023 |
NO | CONSTITUENCY | PROJECT NAME | REFERENCE | TARGETTED NO OF CUSTOMERS | CONTRACTOR | STATUS | EXPECTED DATE OF COMPLETION |
1 | KINANGOP | NAIROKO VILLAGE | REC-1809118/19020 | 36 | KIRUNYU ENTERPRISES | 15.08.2021 | |
2 | KIPIPIRI | NGATHO-CANTEEN | REC-1809017/18011 | 49 | GESIN GENERAL SUPPLIER & CONTRACTORS LTD | lv pole erection complete,missing HT poles | 31.08.2021 |
3 | NDARAGWA | KIANDEGE DAM | REC-1809319/20005 | 8 | GREENTECH POWER SYSTEMS LTD | 31.08.2021 | |
4 | NDARAGWA | MUTI -UMWE VILLAGE | REC-1809320/21033 | 77 | FAIRMAX COMPANY LTD | 9/25/2022 | |
5 | NDARAGWA | GACHONJOMA VILLAGE | REC-1809319/20019 | 41 | GREENTECH POWER SYSTEMS LTD | File received, contractor to mobilize | 30.11.2021 |
6 | OL KALOU | KWA WAMBISHI KIAMBURURU | REC-1809117/18007 | 50 | TEXSET (K) LIMITED | 31.08.2021 | |
7 | OL KALOU | CHAMUKA-NGORIKA VILLAGE | REC-1809119/20023 | 63 | ZIPREE CONSTRUCTION & SUPPLIES LTD | 31.10.2021 | |
8 | OLJOROROOK | INOORO SAMIDO AREA | REC-1809220/21012 | 34 | FRAELI ELECTRICAL SERVICES LTD | 10/12/2022 | |
9 | OLKALOU | GATURIRU VILLAGE | REC-1809119/20013 | 51 | ZIPREE CONSTRUCTION & SUPPLIES LTD | 5/3/2022 | |
10 | OLKALOU | MUKINDU C VILLAGE (KWA MAINA) | REC-1809119/20012 | 69 | ZIPREE CONSTRUCTION & SUPPLIES LTD | 5/3/2022 | |
11 | OLKALOU | MUTURA B VILLAGE | REC-1809119/20011 | 34 | ZIPREE CONSTRUCTION & SUPPLIES LTD | 5/3/2022 | |
12 | OLKALOU | MBORA MUJESHI VILLAGE | REC-1809119/20019 | 25 | PAPAMI COMPANY LTD | 10/22/2022 | |
13 | OLKALOU | KIRATHIMO VILLAGE | REC-1809119/20024 | 96 | PAPAMI COMPANY LTD | 7/24/2022 | |
14 | OLKALOU | RURII VILLAGE | REC-1809117/18019 | 13 | FRAELI ELECTRICAL SERVICES LTD | 9/30/2022 | |
15 | OLKALOU | NENE VILLAGE | REC-1809119/20018 | 58 | PAPAMI COMPANY LTD | HT pole erection ongoing | 10/5/2022 |
NO | CONSTITUENCY | PROJECT NAME | REFERENCE | TARGETTED NO OF CUSTOMERS | CONTRACTOR | STATUS | EXPECTED DATE OF COMPLETION |
1 | GILGIL | KASAMBARA TRANSFORMERS | REC-3216920/21009 | 50 | POWERLIGHT INVESTMENTS | ||
2 | GILGIL | KIKOPEY TRANSFORMERS | REC-3216920/21011 | 52 | POWERLIGHT INVESTMENTS | ||
3 | GILGIL | GITARE AREA & KAGUMU | REC-3216920/21006 | 72 | POWERLIGHT INVESTMENTS | 8/10/2022 | |
4 | KURESOI NORTH | KIMUGUL VILLAGE | REC-3217119/20001 | 30 | TERA TECHNOLOGIES LIMITED | 31.07.2021 | |
5 | KURESOI NORTH | Mwahe Village | REC-3217119/20011 | 38 | TERA TECHNOLOGIES LIMITED | 31.08.2021 | |
6 | KURESOI SOUTH | CHEPTUECH JUNCTION | REC-3217017/18025 | 42 | TERA TECHNOLOGIES LIMITED | 31.07.2021 | |
7 | KURESOI SOUTH | LELKOITA | REC-3217018/19014 | 10 | TERA TECHNOLOGIES LIMITED | 31.08.2021 | |
8 | KURESOI SOUTH | SUKUTEK VILLAGE | REC-3217017/18009 | 15 | MEMENTO LTD | 20.07.2021 | |
9 | KURESOI SOUTH | KIPSOTET PRY | REC-3217018/19017 | 50 | TERA TECHNOLOGIES LIMITED | File received, contractor to mobilize | 15.08.2021 |
10 | NAKURU EAST | KWARE AREA | REC-3217620/21006 | 26 | DECREE COMPANY LTD | 11/7/2022 | |
11 | NAKURU EAST | CHRIST THE FAMILY AREA | REC-3217620/21002 | 24 | DECREE COMPANY LTD | 11/7/2022 | |
12 | NAKURU WEST | MUUNGANO 55 | REC-3217521/22004 | 45 | CARGOTRON LOGISTICS LTD | 11/7/2022 | |
13 | NAKURU WEST | ELLEN GOCHOH | REC-3217521/22006 | 32 | CARGOTRON LOGISTICS LTD | 30.06.2023 | |
14 | NJORO | KAROGOE SUB-LOCATION (LARE) | REC-3216719/20011 | 41 | ASTECH COMPANY | 24/07/2022 | |
15 | NJORO | KIHINGO SUB-LOCATION | REC-3216719/20002 | 71 | ASTECH COMPANY | 24/07/2022 | |
16 | RONGAI | EAST GATE CENTRE | REC-3217320/21001 | 31 | NAWAGI LIMITED | 8/10/2022 | |
17 | RONGAI | RUIRU VILLAGE | REC-3217220/21006 | 32 | NAWAGI LIMITED | 11/7/2022 | |
18 | SUBUKIA | KAGOCHI TC | REC-3217217/18007 | 50 | MURIRA CONSTRUCTION | 15.08.2021 | |
19 | SUBUKIA | KIANYORO SHRINE EXTENSION | REC-3217220/21005 | 70 | NAWAGI LIMITED | ||
20 | SUBUKIA | KWARE TEACHERS ADDITIONAL | REC-3217219/20002 | 26 | ORSTRUM SOLUTIONS | 11/7/2022 | |
21 | SUBUKIA | RIGOGO FARM | REC-3217217/18008 | 40 | Mercedario Contractors Ltd | 17/07/2022 |
NO | CONSTITUENCY | PROJECT NAME | REFERENCE | TARGETTED NO OF CUSTOMERS | CONTRACTOR | STATUS | EXPECTED DATE OF COMPLETION |
1 | KILGORIS | ENDONYO REKO VILLAGE | REC-3317717/18007 | 41 | JOYPEAK VENTURES LIMITED | Missing poles | 31.08.2021 |
2 | NAROK WEST | NARASHA/OLMONIRA EXTENSIONS | REC-3318221/22001 | 26 | KANGU ELECTRICAL LTD | 30.12.2021 | |
3 | NAROK WEST | OLKINYEI LENJIR VILLAGE | REC-3318221/22016 | 6 | KANGU ELECTRICAL | 10/8/2022 | |
4 | NAROK WEST | AITONG & NKOILARE MILK COOLER | REC-3318221/22011 | 2 | KANGU ELECTRICAL | 28.10.2022 | |
5 | NAROK WEST | TALEK SEKENANIN AREA | REC-3318221/22012 | 2 | KANGU VENTURES LIMITED | 30.06.2023 | |
6 | NAROK EAST | OLENKOMEEI PRIMARY- Dispensary | REC-3318019/20016 | 131 | ABUJA ENGINEERING COMPANY LTD | Pegging being planned | 31.10.2021 |
1 | NAROK EAST | ENARUPA ONGILA,OLOIKA PRY | REC-3318017/18015 | 115 | LAPADA COMPANY LTD | 15.09.2021 |
NO | CONSTITUENCY | PROJECT NAME | REFERENCE | TARGETTED NO OF CUSTOMERS | CONTRACTOR | STATUS | EXPECTED DATE OF COMPLETION |
1 | SAMBURU WEST | MARALLAL MIXED SEC/LKUROTO PRY /DISP | REC-2513321/22008 | 74 | MAXGUARD | 31.10.2022 | |
2 | SAMBURU WEST | NKUTOTO LODO LORUMOKI | REC-2513320/21007 | 53 | MAXGUARD | 31.10.2022 | |
3 | SAMBURU WEST | LADALA-NONTOTO-NKEJUEMUNY-LORUKO | REC-2513320/21014 | 25 | HARAMOSH CONTRACTORS LIMITED | File received, contractor to mobilize | 31.10.2021 |
NO. | CONSTITUENCY | PROJECT NAME |
1 | KABONDO KASIPUL | NYIREO NEXT TO OBER SCHOOL-REDESIGN |
2 | KARACHUONYO | SINAI SDA AND COMMUNITY |
3 | KARACHUONYO | ALENDU SDA (NGOLO VILLAGE) |
4 | KASIPUL | ST.JOSEPH SINOKAGOLA SEC |
5 | MBITA | KISAMBA AREA (KANYATUNGA WAONDO SUB) |
6 | RANGWE | GEM EAST CHIEF’S CAMP |
NO. | CONSTITUENCY | PROJECT NAME |
1 | BOBASI | BOKINIBANTO NYAIGUKA ITIBO TBC |
2 | BOMACHOGE BORABU | MAGENCHE AREA |
3 | BOMACHOGE CHACHE | NYAMARE DISPENSARY MAXIMIZATION |
4 | BONCHARI | NYANGUNDO RIANYAMANYA |
5 | NYARIBARI CHACHE | NYANSACHE VILAGE |
6 | NYARIBARI MASABA | RIAGETANDA (MASIMBA AREA) |
7 | NYARIBARI MASABA | NYABIOTO NYAMESOCHO |
8 | NYARIBARI MASABA | GETENGEREIRIE BORUNDERO VILLAGE |
9 | SOUTH MUGIRANGO | ITIBONGE VILLAGE |
NO. | CONSTITUENCY | PROJECT NAME |
1 | KITUTU MASABA | EKERUBO SDA |
2 | KITUTU MASABA | KEMERA SDA |
3 | WEST MUGIRANGO | NYAMONGO VILLAGE |
NO. | CONSTITUENCY | PROJECT NAME |
1 | AWENDO | NYASITA MKT CENTRE DEDE |
2 | KURIA EAST | TARAGAI WANGIRABOSE |
3 | SUNA WEST | KIBUBURIA VILLAGE |
Rural Electrification and Renewable Energy Corporation (REREC) has an expanded mandate of spearheading Kenya’s green energy drive, in addition to implementing rural electrification projects.
- Kawi Complex, South C,P. O. Box 34585 – 00100 Nairobi.
- 0709193000/3600
- info@rerec.co.ke
Leave a Reply
Want to join the discussion?Feel free to contribute!