![](https://rerectest.co.ke/wp-content/uploads/2023/09/Trainings-1.jpg)
Tree Seedlings
![](https://rerectest.co.ke/wp-content/uploads/2023/09/Trainings-2-705x529.jpg)
Prices of seedlings are presented in the table below:
Jamhuri Energy Centre, Tree Seedlings Prices
S/No | SPECIES | PRICE |
---|---|---|
1 | Acacia | 15 |
2 | Acrocapus fraxinifolius | 15 |
3 | Bamboo | 250 |
4 | Caesalpinia spinosa | 15 |
5 | Calliandra calothyrsus | 15 |
7 | Senna spectabilis | 15 |
8 | Casuarina equisetifolia | 15 |
9 | Croton megalocarpus | 15 |
10 | Cypress | 15 |
11 | Faedhebia albida | 15 |
12 | Fig tree | 10 |
13 | Grevillea robusta | 15 |
14 | Japonica | 15 |
15 | Jatropha curcas | 15 |
16 | Kei Apple | 15 |
17 | Leuceana leucocephala | 15 |
18 | Markhamia lutea | 15 |
19 | Olea Africana | 15 |
20 | Podocarpus falcatus | 15 |
21 | Prunus Africana | 15 |
22 | Sesbania sesban | 15 |
23 | Flowers | 20 |
24 | Schinus mole | 15 |
25 | Cassia siamea | 15 |
26 | Terminallia | 15 |
27 | Moringa oleifera | 30 |
28 | Thika palm | 15 |
29 | Bottle brush | 15 |
30 | Jacaranda | 15 |
31 | Eucalyptus | 15 |
![](https://rerectest.co.ke/wp-content/uploads/2022/04/New-logo-size-white.png)
Rural Electrification and Renewable Energy Corporation (REREC) has an expanded mandate of spearheading Kenya’s green energy drive, in addition to implementing rural electrification projects.
- Kawi Complex, South C,P. O. Box 34585 – 00100 Nairobi.
- 0709193000/3600
- info@rerec.co.ke
Leave a Reply
Want to join the discussion?Feel free to contribute!